Wiki / References
Frequencies, wavelengths & brightness
What each LEGO link emits, and what its receiver expects to see. One table for the physical layer, so you can tell at a glance why a 38 kHz remote will never reach a light sensor.
Match a row to parts you can buy: VLL emitters — options & status.
A plain value is documented or strongly sourced. A ≈ marks a community or typical figure. unknown means LEGO never published it.
Optical links
| Link | Carrier | Wavelength | Receiver | Notes on brightness |
|---|---|---|---|---|
| VLL (Micro Scout / Code Pilot / Scout) | none — baseband, confirmed | *visible or IR, confirmed (sensor is broadband; LEGO's tower drove VLL on a visible-red* LED — IR works too, confirmed on-device) | broadband light sensor (silicon, IR-sensitive to ~1100 nm) | needs high ON/OFF contrast; close range, dim room helps; torch works at scale 1.05–1.35× |
| RCX | 38 kHz OOK serial (2400 baud, 8O1) — bit '0' = 417 µs burst of 38 kHz, bit '1' = 417 µs off | ≈940 nm IR | 38 kHz demodulator (TSOP-class) | needs a modulated IR LED (not a bare on/off one); aim at the RCX eye. The carrier is confirmed three ways: the mralligator protocol specification, and two working tower builds |
| Power Functions | 38 kHz, confirmed | ≈940 nm IR ≈ | 38 kHz demodulator (TSOP-type) | range up to ~10 m; standard IR-remote optics |
| 76 kHz IR family (Spybotics, Manas, RC Nitro, DUPLO Dozer, early RC Train) | 76 kHz, confirmed | ≈940 nm IR ≈ | 76 kHz demodulator | 3 channels (Manas); short-lived |
| EV3 IR (sensor + beacon) | 38 kHz, confirmed (LPF RC / Power Functions protocol; beacon adds heading/distance codes) | ≈940 nm IR ≈ | EV3 IR sensor / PF receiver | 4 channels; proximity ~70 cm; PF remote ↔ EV3 cross-compatible |
Optical sensors (sensing, not comms)
| Sensor | Emits | Reads |
|---|---|---|
| RCX light sensor | red LED (≈625–660 nm) ≈ | reflected / ambient light |
| NXT light sensor | red LED ≈ | reflected / ambient |
| NXT 2.0 / EV3 color sensor | R + G + B LEDs | colour ID, reflected, ambient |
| WeDo motion sensor | IR ≈ | reflection (proximity) |
| Powered Up Color & Distance (88007) | visible (colour) + IR (distance) ≈ | 6 colours, distance ~5–10 cm |
Four rules that follow from the table
- VLL = bare LED blinked on/off. A visible white/red LED or an IR LED both work (no carrier).
- *PF (38 kHz) and 76 kHz family need a modulated IR LED* at that carrier (a normal IR-remote emitter), driven by a library — a bare on/off LED won't be decoded.
- Invisible programming of a VLL brick → IR LED at 850 nm (best silicon response, near-invisible) or 940 nm (fully invisible, weaker) → IR LED (invisible VLL).
- CyberMaster is radio (27 MHz), not optical → CyberMaster.
Parts: VLL emitters — options & status.
Links
- LEGO Power Functions RC protocol (official PDF)
- RCX Internals — Kekoa Proudfoot — the RCX serial/IR protocol specification, the source for the 38 kHz carrier and the 417 µs bit. See RCX Internals (Kekoa Proudfoot).